Glenair M28840/24 J A technical specifications.
| Shape | Square |
| Material | Fluorosilicone |
| Conductivity | No |
| Inside Diameter (Metric) | 52.37|52.78mm |
| Inside Diameter (Imperial) | 2.062|2.078in |
| Product Length (Metric) | 2.328|2.344mm |
| Product Length (Imperial) | 59.13|59.54in |
| Product Width (Metric) | 2.328|2.344mm |
| Product Width (Imperial) | 59.13|59.54in |
| Mounting | Flange Mount |
| Mounting Hole Diameter (Metric) | 4.14|4.65mm |
| Mounting Hole Diameter (Imperial) | 0.163|0.183in |
| Mounting Hole Spacing (Metric) | 43.79|44.3mm |
| Mounting Hole Spacing (Imperial) | 1.724|1.744in |
Download the complete datasheet for Glenair M28840/24 J A to view detailed technical specifications.
No datasheet is available for this part.