Intersil EL5162ISZ technical specifications.
| Bandwidth | 500MHz |
| Package/Case | SOIC |
| Common Mode Rejection Ratio | 62dB |
| Dual Supply Voltage | 5V |
| Height | 1.5mm |
| Lead Free | Lead Free |
| Length | 5mm |
| Max Dual Supply Voltage | 6V |
| Min Dual Supply Voltage | 2.5V |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 12V |
| Min Supply Voltage | 5V |
| Mount | Surface Mount |
| Operating Supply Voltage | 9V |
| Packaging | Bulk |
| Power Supply Rejection Ratio (PSRR) | 76dB |
| Radiation Hardening | No |
| RoHS Compliant | Yes |
| Slew Rate | 4000V/µs |
| Width | 4mm |
| RoHS | Compliant |
Download the complete datasheet for Intersil EL5162ISZ to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.