Intersil EL5173IS-T7 technical specifications.
| -3db Bandwidth | 450MHz |
| Amplifier Type | DIFFERENTIAL |
| Package/Case | SOIC |
| Input Bias Current | 11uA |
| Input Offset Voltage (Vos) | 3mV |
| Lead Free | Contains Lead |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Operating Supply Current | 12mA |
| Output Current per Channel | 55mA |
| Package Quantity | 1000 |
| Packaging | Tape and Reel |
| RoHS Compliant | No |
| Slew Rate | 900V/µs |
| RoHS | Not Compliant |
Download the complete datasheet for Intersil EL5173IS-T7 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.