
Surface mount tantalum capacitor with 10µF capacitance and 20% tolerance. Features a 50V DC voltage rating, 140mΩ ESR, and 8% dissipation factor. Housed in a 2917 (7343 metric) case code with a flat construction, measuring 7.3mm in length, 4.3mm in depth, and 3.1mm in height. Operates across a temperature range of -55°C to 125°C.
Sign in to ask questions about the Kyocera TPMD106M050R0140 datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Kyocera TPMD106M050R0140 technical specifications.
| Capacitance | 10uF |
| Case Code (Imperial) | 2917 |
| Case Code (Metric) | 7343 |
| Package/Case | 2917 |
| Construction | Flat |
| Depth | 4.3mm |
| Dissipation Factor | 8% |
| ESR (Equivalent Series Resistance) | 140mR |
| Features | General Purpose |
| Height | 3.1mm |
| Height - Seated (Max) | 0.122inch |
| Length | 7.3mm |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Package Quantity | 1 |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Resistance | 0.14R |
| RoHS Compliant | Yes |
| Series | TPM |
| Termination | SMD/SMT |
| Tolerance | 20% |
| Voltage Rating | 50V |
| DC Rated Voltage | 50V |
| Width | 0.169inch |
| RoHS | Compliant |
Download the complete datasheet for Kyocera TPMD106M050R0140 to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.
