
Positive fixed output voltage regulator, 2.5V nominal output, with 2% output voltage accuracy. Features a 240mV dropout voltage and a maximum output current of 150mA. Operates with a minimum input voltage of 2V and a maximum input voltage of 10V. This surface mount component is housed in a 5-pin SOT-23 package, measuring 1.3mm in height, 3.1mm in length, and 1.8mm in width. It offers a maximum power dissipation of 250mW and operates within a temperature range of -40°C to 85°C.
Microchip MCP1801T-2502I/OT technical specifications.
| Accuracy | 2% |
| Package/Case | SOT-23 |
| Dropout Voltage | 240mV |
| Height | 1.3mm |
| Input Bias Current | 25uA |
| Lead Free | Lead Free |
| Length | 3.1mm |
| Max Input Voltage | 10V |
| Min Input Voltage | 2V |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Output Current | 150mA |
| Min Output Voltage | 2.5V |
| Max Power Dissipation | 250mW |
| Mount | Surface Mount |
| Nominal Output Voltage | 2.5V |
| Number of Outputs | 1 |
| Output Current | 150mA |
| Output Type | Fixed |
| Output Voltage | 2.5V |
| Output Voltage Accuracy | 2% |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Polarity | Positive |
| Power Dissipation | 250mW |
| Quiescent Current | 50uA |
| Radiation Hardening | No |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Width | 1.8mm |
| RoHS | Compliant |
Download the complete datasheet for Microchip MCP1801T-2502I/OT to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
