
512Kb NOR Flash memory with SPI serial interface, featuring an 8-bit data bus and 64,000 words. Operates at a maximum frequency of 40MHz with a fast 9ns access time. This industrial-grade component supports a supply voltage range of 1.65V to 1.95V and operates from -40°C to 85°C. Packaged in a RoHS compliant SOIC package.
Microchip SST25WF512-40-5I-SAF technical specifications.
| Access Time-Max | 9ns |
| Address Bus Width | 1b |
| Package/Case | SOIC |
| Data Bus Width | 8b |
| Density | 512Kb |
| Frequency | 40MHz |
| Interface | SPI, Serial |
| Lead Free | Lead Free |
| Max Frequency | 40MHz |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Current | 5mA |
| Max Supply Voltage | 1.65V |
| Memory Size | 512Kb |
| Memory Type | NOR, , Non-Volatile, FLASH |
| Min Supply Voltage | 1.95V |
| Number of Words | 64000 |
| Packaging | Rail/Tube |
| Radiation Hardening | No |
| RoHS Compliant | Yes |
| Series | SST25 |
| Supply Current | 10mA |
| Supply Voltage-Nom | 1.95V |
| Sync/Async | Synchronous |
| Temperature Grade | INDUSTRIAL |
| Weight | 0.019048oz |
| Word Size | 8b |
| RoHS | Compliant |
Download the complete datasheet for Microchip SST25WF512-40-5I-SAF to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
