Nexperia PHU101NQ03LT,127 technical specifications.
| Package/Case | IPAK |
| Pin Count | 3 |
| PCB | 3 |
| Tab | Tab |
| Package Length (mm) | 6.73(Max) |
| Package Width (mm) | 2.38(Max) |
| Package Height (mm) | 6.22(Max) |
| Seated Plane Height (mm) | 10.02(Max) |
| Pin Pitch (mm) | 2.29 |
| Package Material | Plastic |
| Mounting | Through Hole |
| Jedec | TO-251 |
| Cage Code | H2HX9 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
Download the complete datasheet for Nexperia PHU101NQ03LT,127 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.