
This Panasonic ECOS2WP820CB is an aluminum electrolytic capacitor with a capacitance of 82uF and a DC rated voltage of 450VDC. It features a standard ESR type and a large can design with a low profile. The capacitor is suitable for through hole mounting and has a operating temperature range of -25°C to 85°C.
Checking distributor stock and pricing after the page loads.
Sign in to ask questions about the Panasonic ECOS2WP820CB datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
| Mounting | Through Hole |
| Termination Style | Snap-In |
| Lead Diameter (mm) | 0.8 |
| Terminal Pitch (mm) | 10 |
| Product Height (mm) | 25 |
| Product Diameter (mm) | 25 |
| Number of Terminals | 2 |
| Size (mm) | 25 X 25 |
| Capacitance | 82uF |
| Voltage | 450VDC |
| Tolerance | 20% |
| DC Rated Voltage | 450VDC |
| ESR | 2.022Ohm |
| Ripple Current | 830mA |
| Leakage Current | 576.28@5MinuA |
| Lifetime | 3000h |
| Type | Electrolytic |
| Construction | Aluminum Cylindrical Can |
| ESR Type | Standard |
| Min Operating Temperature | -25°C |
| Max Operating Temperature | 85°C |
| Special Features | Large Can|Low Profile |
| Cage Code | 61058 |
| EU RoHS | Yes |
| HTS Code | 8532220040 |
| Schedule B | 8532220040 |
| ECCN | EAR99 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| RoHS Versions | 2002/95/EC |
Download the complete datasheet for Panasonic ECOS2WP820CB to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.