Panasonic ECW-U2563V16 technical specifications.
| Capacitance | 56nF |
| Case Code (Imperial) | 2416 |
| Case Code (Metric) | 6041 |
| Package/Case | 2416 |
| Depth | 4.1mm |
| Dielectric | PET |
| Height | 2.8mm |
| Lead Free | Lead Free |
| Length | 6mm |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Package Quantity | 2000 |
| Packaging | Tape and Reel |
| Reach SVHC Compliant | Unknown |
| RoHS Compliant | Yes |
| Series | ECWU(V16) |
| Termination | SMD/SMT |
| Tolerance | 5% |
| Voltage | 250V |
| Voltage Rating | 250V |
| DC Rated Voltage | 250V |
| Width | 4.1mm |
| RoHS | Compliant |
Download the complete datasheet for Panasonic ECW-U2563V16 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
