Panasonic ELL-4LG150MA technical specifications.
| Package/Case | 1515 |
| DC Resistance (DCR) | 300mR |
| Depth | 3.8mm |
| Height | 1.8mm |
| Inductance | 15uH |
| Length | 3.8mm |
| Max DC Current | 730mA |
| Mount | Surface Mount |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| RoHS Compliant | Yes |
| Saturation Current | 620mA |
| Series | G |
| Shielding | Shielded |
| Termination | SMD/SMT |
| Test Frequency | 100kHz |
| Tolerance | 20% |
| Width | 3.8mm |
| RoHS | Compliant |
Download the complete datasheet for Panasonic ELL-4LG150MA to view detailed technical specifications.
No datasheet is available for this part.