CRT/Flat Panel Graphics Controller, 640 X 480 Pixels, CMOS, PQFP80, QFP-80
Seiko S1D13705F00A technical specifications.
| Max Operating Temperature | 85 |
| Number of Terminals | 80 |
| Min Operating Temperature | -40 |
| Terminal Position | QUAD |
| JEDEC Package Code | S-PQFP-G80 |
| Width | 12 |
| Length | 12 |
| Temperature Grade | INDUSTRIAL |
| Supply Voltage-Nom | 3 |
| Supply Voltage-Min | 2.7 |
| Supply Voltage-Max | 3.6 |
| Clock Frequency-Max | 25 |
| uPs/uCs/Peripheral ICs Type | DISPLAY CONTROLLER, CRT OR FLAT PANEL GRAPHICS DISPLAY |
| External Data Bus Width | 16 |
| Address Bus Width | 17 |
| REACH | unknown |
| Military Spec | False |
Download the complete datasheet for Seiko S1D13705F00A to view detailed technical specifications.
No datasheet is available for this part.