
FILTER SAW 2.14GHZ 5SMD
Taiyo Yuden FAR-F6KA-2G1400-D4DW-Z technical specifications.
| Bandwidth | 60MHz |
| Package/Case | SMD/SMT |
| Frequency | 2.14GHz |
| Insertion Loss | 1.9dB |
| Mount | Surface Mount |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| RoHS Compliant | Yes |
| Series | F6 |
| Termination | SMD/SMT |
| RoHS | Not Compliant |
Download the complete datasheet for Taiyo Yuden FAR-F6KA-2G1400-D4DW-Z to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
