Texas Instruments LM4925MMX technical specifications.
| Package/Case | MSOP |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Output Power | 410mW |
| Max Supply Voltage | 3.6V |
| Min Supply Voltage | 1.5V |
| Mount | Surface Mount |
| Operating Supply Voltage | 3V |
| Output Power | 410mW |
| Package Quantity | 3500 |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| Radiation Hardening | No |
| RoHS Compliant | No |
| Series | Boomer® |
| Supply Type | Single |
| RoHS | Not CompliantNo |
Download the complete datasheet for Texas Instruments LM4925MMX to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.