
Quad operational amplifier featuring CMOS input technology for low input bias current (1pA). This precision amplifier offers a 2.5MHz gain bandwidth product and a 1.1V/µs slew rate. Operating across a wide supply range of 2.7V to 12V, it provides high voltage gain (130dB) and excellent common mode rejection (86dB) and PSRR (86dB). The device is housed in a 14-TSSOP surface mount package, suitable for operation from -40°C to 125°C.
Sign in to ask questions about the Texas Instruments LMP7704MT/NOPB datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Texas Instruments LMP7704MT/NOPB technical specifications.
| Amplifier Type | GENERAL PURPOSE |
| Bandwidth | 2.5MHz |
| Package/Case | TSSOP |
| Common Mode Rejection Ratio | 86dB |
| Description | PRECISION |
| Gain Bandwidth Product | 2.5MHz |
| Height | 0.9mm |
| Input Bias Current | 1pA |
| Input Offset Voltage (Vos) | 220uV |
| Lead Free | Lead Free |
| Length | 5mm |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Max Supply Current | 3.7mA |
| Max Supply Voltage | 12V |
| Min Supply Voltage | 2.7V |
| Mount | Surface Mount |
| Number of Amplifiers | 4 |
| Number of Channels | 4 |
| Number of Circuits | 4 |
| Number of Elements | 4 |
| Operating Supply Current | 3.2mA |
| Output Current | 42mA |
| Output Current per Channel | 86mA |
| Package Quantity | 94 |
| Packaging | Rail/Tube |
| Power Supply Rejection Ratio (PSRR) | 86dB |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Series | LMP® |
| Slew Rate | 1.1V/µs |
| Supply Current | 2.9mA |
| Technology | CMOS |
| Unity Gain Bandwidth Product | 2.5MHz |
| Voltage Gain | 130dB |
| Width | 4.4mm |
| RoHS | Compliant |
Download the complete datasheet for Texas Instruments LMP7704MT/NOPB to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.