Varta LIC 18650 26CC technical specifications.
| Pin Count | 2 |
| PCB | 2 |
| Package Height (mm) | 65(Max) |
| Package Diameter (mm) | 18.4(Max) |
| Non-Rechargeable/Rechargeable | Rechargeable |
| Shape | Cylindrical |
| Battery Type | Secondary |
| Voltage | 3.7V |
| Capacity | 2.6Ah |
| Chemistry | Lithium-Ion |
| Average Service Life | 300Cycles(Min) |
| Charge Current | 1300mA |
| Charge Time | 3hr |
| Memory Effect | No |
| Min Operating Temperature | -10°C |
| Max Operating Temperature | 60°C |
| Product Weight | 47g |
| Cage Code | CD855 |
| EU RoHS | Not Required |
| Radiation Hardening | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for Varta LIC 18650 26CC to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.