Inductor High Frequency Power Wirewound 0.51uH/0.347uH 15% 100KHz 48A 0.00029Ohm DCR T/R
Vitec Electronics 59P9876N technical specifications.
| Type | High Frequency Power |
| Technology | Wirewound |
| Inductance | 0.51u(OCL)/0.347uH |
| Tolerance | 15% |
| Inductance Test Frequency | 100KHz |
| Maximum DC Current | 48A |
| Maximum Saturation Current | 17A |
| Max DC Resistance | 0.00029(Typ)Ohm |
| Product Length | 11mm |
| Height | 7.63mm |
| Product Depth | 7.2mm |
| Min Operating Temperature | -40°C |
| Max Operating Temperature | 125°C |
| RoHS | No |
| RoHS Version | 2011/65/EU, 2015/863 |
No datasheet is available for this part.