Infineon BC857S technical specifications.
| Package/Case | SOT |
| Collector Base Voltage (VCBO) | 50V |
| Collector Emitter Saturation Voltage | 650mV |
| Emitter Base Voltage (VEBO) | 5V |
| Halogen Free | Halogen Free |
| Height | 0.8mm |
| hFE Min | 200 |
| Length | 2mm |
| Max Collector Current | 100mA |
| Max Frequency | 250MHz |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 250mW |
| Packaging | Tape and Reel |
| Polarity | PNP |
| RoHS Compliant | Yes |
| Voltage | 65V |
| Width | 1.25mm |
| RoHS | Compliant |
Download the complete datasheet for Infineon BC857S to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
