Infineon TC1766192F80HLBDKXUMA2 technical specifications.
| Package/Case | LQFP |
| Frequency | 80MHz |
| Halogen Free | Halogen Free |
| Interface | CAN |
| Lead Free | Lead Free |
| Max Frequency | 80MHz |
| Max Operating Temperature | 125°C |
| Max Supply Voltage | 3.47V |
| Memory Size | 1.5MB |
| Memory Type | FLASH, |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 1.42V |
| Mount | Surface Mount |
| Number of I/Os | 81 |
| Number of Timers/Counters | 1 |
| Oscillator Type | External |
| Packaging | Tape and Reel |
| Peripherals | POR, WDT, DMA |
| RAM Size | 8KB |
| RoHS Compliant | Yes |
| Series | TC17xx |
| Watchdog Timer | Yes |
| RoHS | Compliant |
Download the complete datasheet for Infineon TC1766192F80HLBDKXUMA2 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
