NXP MCZ33390EFR2 technical specifications.
| Package/Case | SOIC |
| Data Rate | 0.0104Mbps |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Max Supply Current | 32mA |
| Max Supply Voltage | 16V |
| Min Supply Voltage | 7V |
| Mount | Surface Mount |
| Package Quantity | 2500 |
| Packaging | Tape and Reel |
| Receiver Hysteresis | 200mV |
| RoHS Compliant | No |
| Simplex/Duplex | Half Duplex |
| Weight | 0.002616oz |
| RoHS | Not Compliant |
Download the complete datasheet for NXP MCZ33390EFR2 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
