NXP PBSS4630PA technical specifications.
| Package/Case | SOT-1061 |
| Collector Base Voltage (VCBO) | 30V |
| Collector Emitter Breakdown Voltage | 30V |
| Collector Emitter Saturation Voltage | 275mV |
| Collector Emitter Voltage (VCEO) | 30V |
| Emitter Base Voltage (VEBO) | 6V |
| Height | 0.65mm |
| Length | 2.1mm |
| Max Collector Current | 6A |
| Max Frequency | 100MHz |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 2.1W |
| Mount | Surface Mount |
| Packaging | Cut Tape |
| Polarity | NPN |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Transition Frequency | 115MHz |
| Width | 2.1mm |
| RoHS | Compliant |
Download the complete datasheet for NXP PBSS4630PA to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.