
Current Mode PWM Controller, 1A output current, 500kHz switching frequency. Features include 1 PWM output, 96% maximum duty cycle, and 30V maximum operating supply voltage. Packaged in a 14-pin SOIC N (SOP) surface mount with gull-wing leads, measuring 8.75mm x 4mm x 1.5mm. Operating temperature range from 0°C to 70°C. Suitable for Boost and Flyback topologies.
Sign in to ask questions about the Onsemi UC3843AD datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Onsemi UC3843AD technical specifications.
| Basic Package Type | Lead-Frame SMT |
| Package Family Name | SOP |
| Package/Case | SOIC N |
| Package Description | Small Outline IC Narrow Body |
| Lead Shape | Gull-wing |
| Pin Count | 14 |
| PCB | 14 |
| Package Length (mm) | 8.75(Max) |
| Package Width (mm) | 4(Max) |
| Package Height (mm) | 1.5(Max) |
| Seated Plane Height (mm) | 1.75(Max) |
| Pin Pitch (mm) | 1.27 |
| Package Material | Plastic |
| Mounting | Surface Mount |
| Jedec | MS-012AB |
| Control Method | Current |
| Type | Current Mode PWM Controller |
| Topology | Boost|Flyback |
| Number of PWM Outputs | 1 |
| Output Current | 1000(Max)mA |
| Max Operating Supply Voltage | 30V |
| Maximum Duty Cycle | 96(Typ)% |
| Min Operating Temperature | 0°C |
| Max Operating Temperature | 70°C |
| Fall Time | 50ns |
| Adjustable Output | No |
| On/Off Pin | No |
| Synchronous Pin | No |
| Maximum Supply Current | 1mA |
| Maximum Power Dissipation | 862mW |
| Cage Code | 5V1P1 |
| EU RoHS | No |
| HTS Code | 8542390001 |
| Schedule B | 8542390000 |
| ECCN | EAR99 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| Radiation Hardening | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for Onsemi UC3843AD to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.