Molded SMD chip resistor featuring metal foil technology for precision applications. Offers 0.5 Ohm resistance with a 1% tolerance and a low temperature coefficient of ±0.2ppm/°C. Designed in a 2516 (6410) SMD case with a maximum power dissipation of 500mW. Operating temperature range spans from -55°C to 125°C, with moisture resistance and RoHS compliance.
VPG Foil Resistors Y16070R50000F9W technical specifications.
| Case Code (Imperial) | 2516 |
| Case Code (Metric) | 6410 |
| Package/Case | SMD/SMT |
| Depth | 4.06mm |
| Features | Moisture Resistant |
| Height | 4.06mm |
| Length | 6.35mm |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 500mW |
| Number of Terminations | 4 |
| Packaging | Tray |
| Resistance | 500mR |
| RoHS Compliant | Yes |
| Series | VCS1625Z |
| Technology | METAL FOIL |
| Termination | SMD/SMT |
| Tolerance | 1% |
| Width | 1.02mm |
| RoHS | Compliant |
Download the complete datasheet for VPG Foil Resistors Y16070R50000F9W to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.